
Factory
Overview Package Size20.00cm * 15.00cm * 10.00cm Package Gross Weight0.370kg .lc-a-img { position: relative; width: 100%
Description
- Overview
- Specification
- Packing & Delivery
- Company Profile
- FAQ
Basic Info.
| Model NO. | 2018 |
| Cup Accessories | with Handle |
| Type | Single Wall |
| Glass Type | Clear Glass |
| Technics | Decal DECORATED |
| Style | Sports |
| Usage | Glass Beaker |
| Fancy | Engraved |
| Certification | LFGB |
| Transport Package | Carton |
| Specification | 375ml-435ml |
| Trademark | eastisland |
| Origin | China |
| HS Code | 7010902000 |
| Production Capacity | 60000 Per Month |
Packaging & Delivery
Package Size20.00cm * 15.00cm * 10.00cm Package Gross Weight0.370kgProduct Description
Specification| Material: | Glass Drinking Mug |
| Design: | Soccer,Basketball,Baseball Design |
| Capacity: | 500ml |
| Shape: | Handle or No Handle |
Company ProfileFAQQ1: What is the minimum order quantity (MOQ)?Do you accept small batch customization?A: Standard MOQ: 1000pcs | Custom design MOQ: 3,000pcs. Q2: How to choose the right glass material? What is the difference between sodium-calcium glass and borosilicate glass?A: Soda-lime glass: Cost-effective for room-temperature use (max. 80ºC) Borosilicate glass: Withstands thermal shock (-20ºC-400ºC), ideal for oven/microwave containersQ3: Whether to customize the LOGO or patternA: Support LOGO and customized patterns provided by customers
Prev: Promotional Multiple Colored Wedding Metallic Design Champagne Coupes Red Wine Glasses
Next: Crystal Brandy Liquor Champagne Rose Clear Colored Wine Glasses
Our Contact
Send now





